Home | How Lions Help | Types of Clubs | News | Terms & Conditions
Website Design and Development by WebSpring | Hosting by Interspeed Hosting
© 2013 Lions Clubs New Zealand
District 202L was formed when two Districts 202C & 202I merged to create the now present 202L Lions District.
As a result there is a duplication of Past District Governors during the period 1982 - 2007
| Date | 202-C | 202-I | 202-L |
| 1966 - 1967 | Eric J. Hancock * | ||
| 1967 - 1968 | Hori Carter * | ||
| 1968 - 1969 | George Vickers | ||
| 1969 - 1970 | Tom G. Hickmott | ||
| 1970 - 1971 | A. Douglas Stewart * | ||
| 1971 - 1972 | C. W. Jarrett * | ||
| 1972 - 1973 | Keith F. Newman * | ||
| 1973 - 1974 | Des M. Wilson * | ||
| 1974 - 1975 | F. J. H. McCracken * | ||
| 1975 - 1976 | R D Pollock | ||
| 1976 - 1977 | Graeme W. Sanders | ||
| 1977 - 1978 | Mike Hanaray | ||
| 1978 - 1979 | P. Koutsos | ||
| 1979 - 1980 | Pat Ryan | ||
| 1980 - 1981 | John Muphy | ||
| 1981 - 1982 | Bruce Hooker | ||
| 1982 - 1983 | Ken E. Jones | Len Wakins | |
| 1983 - 1984 | Don Locke | Ralph Dixon | |
| 1984 - 1985 | Gordon L. Walker | Don H. Johnson * | |
| 1985 - 1986 | Arthur J. Barakat | David Eddy | |
| 1986 - 1987 | Kevin P. O'Keeffe | Colin H. Gill | |
| 1987 - 1988 | John A. Cook | Nelson Rangi | |
| 1988 - 1989 | Noel Cate * | Peter Dixon | |
| 1989 - 1990 | Mick Jones | Bill Picken | |
| 1990 - 1991 | Brian Grounds | Bob Powley | |
| 1991 - 1992 | Noel Baucke | Claude Hickey * | |
| 1992 - 1993 | Alan Kirby | John Law | |
| 1993 - 1994 | John Statham | Basil Johnson | |
| 1994 - 1995 | David Armstrong | Russell Karl * | |
| 1995 - 1996 | Graham Thorpe * | Bob Browning | |
| 1996 - 1997 | John Hutton | Dennis Molloy | |
| 1997 - 1998 | Jos Abbott | Vic Pitman | |
| 1998 - 1999 | Lucie Armstrong | Len Jenkins | |
| 1999 - 2000 | Les Billcliff | Bruce Stanley | |
| 2000 - 2001 | Brian Hudson | Sonny Bell | |
| 2001 - 2002 | Hugh Makgill | Shree McKenzie | |
| 2002 - 2003 | Brian Mansell | Derek Mills | |
| 2003 - 2004 | Norm Thomson | Neil Motion | |
| 2004 - 2005 | Mike Smith | Robert Miller | |
| 2005 - 2006 | Brian Quinlan | Sheryl Jensen | |
| 2006 - 2007 | David Campbell | Garry Pavit | |
| 2007 - 2008 | Peter Spooner | ||
| 2008 - 2009 | Kelvin Bennett | ||
| 2009 - 2010 | Myra Davey | ||
| 2010 - 2011 | Alan Scholfield | ||
| 2011 - 2012 | Andrew Malloch | ||
| 2012 - 2013 | Sara Patrick | ||
| 2013 - 2014 | |||
| 2014 - 2015 | |||
| 2015 - 2016 | |||
| 2016 - 2017 | |||
| 2017 - 2018 | |||
| 2018 - 2019 | |||
| 2019 - 2020 | |||
| 2020 - 2021 |
* Deceased